ICC Ranking 2024
Test Ranking
ODI Ranking
T20 Ranking
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | Australia | 124 |
2 | India | 111 |
3 | South Africa | 105 |
4 | England | 103 |
5 | New Zealand | 100 |
6 | Sri Lanka | 91 |
7 | Pakistan | 86 |
8 | West Indies | 77 |
Rank | Player | Points |
---|---|---|
1 | Joe Root | 903 |
2 | Yashasvi Jaiswal | 825 |
3 | Kane Williamson | 804 |
4 | Harry Brook | 778 |
5 | Daryl Mitchell | 743 |
6 | Rishabh Pant | 736 |
7 | Steven Smith | 726 |
8 | Saud Shakeel | 724 |
Rank | Player | Points |
---|---|---|
1 | Jasprit Bumrah | 883 |
2 | Kagiso Rabada | 872 |
3 | Josh Hazlewood | 860 |
4 | Ravichandran Ashwin | 807 |
5 | Prabath Jayasuriya | 801 |
6 | Pat Cummins | 796 |
7 | Ravindra Jadeja | 794 |
8 | Nathan Lyon | 782 |
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 423 |
2 | Ravichandran Ashwin | 290 |
3 | Shakib Al Hasan | 269 |
= | Mehidy Hasan | 269 |
5 | Jason Holder | 264 |
6 | Joe Root | 262 |
7 | Axar Patel | 239 |
8 | Chris Woakes | 229 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 118 |
2 | Australia | 113 |
3 | Pakistan | 106 |
4 | South Africa | 106 |
5 | New Zealand | 98 |
6 | Sri Lanka | 98 |
7 | England | 93 |
8 | Afghanistan | 85 |
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 809 |
2 | Rohit Sharma | 765 |
3 | Shubman Gill | 763 |
4 | Virat Kohli | 746 |
5 | Harry Tector | 737 |
6 | Daryl Mitchell | 706 |
7 | Rahmanullah Gurbaz | 693 |
8 | Pathum Nissanka | 671 |
Rank | Player | Points |
---|---|---|
1 | Rashid Khan | 687 |
2 | Shaheen Afridi | 682 |
3 | Keshav Maharaj | 674 |
4 | Kuldeep Yadav | 665 |
5 | Bernard Scholtz | 654 |
6 | Maheesh Theekshana | 650 |
7 | Jasprit Bumrah | 645 |
8 | Mohammed Siraj | 643 |
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 318 |
2 | Sikandar Raza | 291 |
3 | Rashid Khan | 254 |
4 | Mehidy Hasan | 252 |
5 | Gerhard Erasmus | 245 |
6 | Brandon McMullen | 240 |
7 | Glenn Maxwell | 233 |
8 | Mitchell Santner | 225 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 268 |
2 | Australia | 259 |
3 | England | 255 |
4 | West Indies | 251 |
5 | New Zealand | 247 |
6 | South Africa | 245 |
7 | Pakistan | 239 |
8 | Sri Lanka | 233 |
Rank | Player | Points |
---|---|---|
1 | Travis Head | 855 |
2 | Phil Salt | 828 |
3 | Tilak Varma | 806 |
4 | Suryakumar Yadav | 788 |
5 | Babar Azam | 742 |
6 | Mohammad Rizwan | 719 |
7 | Jos Buttler | 717 |
8 | Yashasvi Jaiswal | 706 |
Rank | Player | Points |
---|---|---|
1 | Adil Rashid | 701 |
2 | Wanindu Hasaranga | 696 |
3 | Adam Zampa | 693 |
4 | Akeal Hosein | 689 |
5 | Maheesh Theekshana | 684 |
6 | Gudakesh Motie | 673 |
7 | Rashid Khan | 668 |
8 | Ravi Bishnoi | 666 |
Rank | Player | Points |
---|---|---|
1 | Hardik Pandya | 244 |
2 | Dipendra Singh Airee | 231 |
3 | Liam Livingstone | 230 |
4 | Marcus Stoinis | 209 |
= | Wanindu Hasaranga | 209 |
6 | Mohammad Nabi | 205 |
7 | Sikandar Raza | 186 |
8 | Romario Shepherd | 175 |