Namibia Team Profile

India 3 3 0 0 0 +2.017 6
Afghanistan 3 2 1 0 0 -0.305 4
Australia 3 1 2 0 0 -0.331 2
Bangladesh 3 0 3 0 0 -1.709 0
South Africa 3 3 0 0 0 +0.599 6
England 3 2 1 0 0 +1.992 4
West Indies 3 1 2 0 0 +0.963 2
USA 3 0 3 0 0 -3.906 0
India 4 3 0 0 1 +1.137 7
USA 4 2 1 0 1 +0.127 5
Pakistan 4 2 2 0 0 +0.294 4
Canada 4 1 2 0 1 -0.493 3
Ireland 4 0 3 0 1 -1.293 1
Australia 4 4 0 0 0 +2.791 8
England 4 2 1 0 1 +3.611 5
Scotland 4 2 1 0 1 +1.255 5
Namibia 4 1 3 0 0 -2.585 2
Oman 4 0 4 0 0 -3.062 0
West Indies 4 4 0 0 0 +3.257 8
Afghanistan 4 3 1 0 0 +1.835 6
New Zealand 4 2 2 0 0 +0.415 4
Uganda 4 1 3 0 0 -4.510 2
Papua New Guinea 4 0 4 0 0 -1.268 0
South Africa 4 4 0 0 0 +0.470 8
Bangladesh 4 3 1 0 0 +0.616 6
Sri Lanka 4 1 2 0 1 +0.863 3
Netherlands 4 1 3 0 0 -1.358 2
Nepal 4 0 3 0 1 -0.542 1

ఇతర క్రీడలు